We offer transparent and competitive pricing. You can pay for yourself and get a fast diagnosis and treatment when you need it.
If you want to know the cost of a diagnostic scan or treatment at one of our facilities, please see our comprehensive price list below. Or you can speak to one of our self pay advisers who will be happy to help. Your consultant will be able to give you more details of the treatment you need and the cost of this once you have had an initial consultation and any diagnostic scans required.
For more information about our prices, call 0203 805 4777 or email selfpay@fortiusclinic.com
Treatment | Price |
---|---|
CT (One part) | £970 |
CT (Two part) | £1,310 |
CT (Three part) | £1,910 |
CT (Four part) | £2,420 |
Treatment | Price |
---|---|
MRI (One part) | £895 |
MRI (Two part) | £1,580 |
MRI (Three part) | £2,230 |
MRI (Four part) | £2,480 |
MRI Arthrogram | £1,665 |
Review of External MRI (One part) | £170 |
Review of External MRI (Two part) | £260 |
Treatment | Price |
---|---|
MRI (One part) | £695 |
MRI (Two part) | £1,265 |
MRI (Three part) | £1,610 |
MRI (Four part) | £1,920 |
MRI Arthrogram | £1,575 |
Review of External MRI (One part) | £170 |
Review of External MRI (Two part) | £260 |
Treatment | Price |
---|---|
Ultrasound - One area | £430 |
Ultrasound - Two areas | £860 |
Treatment | Price |
---|---|
Ultrasound guided injection (Steroid/Hydrocortisone) | £920 |
Ultrasound guided aspiration | £920 |
Ultrasound guided PRGF injection | £1050 |
Hydrodialatation (US or XR guided) | £880 |
Ultrasound guided Botox Injection | £1,390 |
Ultrasound guided Durolane 20mg Injection | £1,200 |
Ultrasound guided Durolane 60mg Injection | £1,440 |
Ultrasound guided Dysport injection | £1,680 |
Ultrasound guided bilateral Ostenil Mini injection | £2,000 |
Ultrasound guided bilateral Ostenil Plus injection | £2,280 |
Ultrasound guided Synvisc One injection | £1,410 |
Ultrasound guided Ostenil Mini injection | £1,000 |
Ultrasound guided Ostenil Plus injection | £1,140 |
Ultrasound guided bilateral Botox Injection | £2,780 |
Ultrasound guided bilateral Dysport injection | £3,360 |
Ultrasound guided bilateral Synvisc One injection | £2,820 |
Ultrasound guided bilateral Durolane 20mg injection | £2,400 |
Ultrasound guided bilateral Durolane 60mg injection | £2,880 |
Treatment | Price |
---|---|
X-ray Whole Spine | £570 |
Review of External X-rays | £40 |
X-rays (depending on body area) | From £200 |
Treatment | Price |
---|---|
Repair of knee ligaments (open or arthroscopic) | £6,320 |
Knee arthroscopy | £3,985 |
Arthroscopic meniscal repair | £6,435 |
Anterior cruciate ligament reconstruction (excluding allograft) | £7,480 |
Anterior cruciate ligament reconstruction with a meniscal repair | £9,955 |
Non-robotic or robotic-assisted unicompartmental knee replacement | £13,955 |
Total prosthetic replacement of knee joint | £16,740 |
Robotic-assisted total knee replacement | £17,635 |
Treatment | Price |
---|---|
Arthroscopic subacromial decompression | £4,390 |
Arthroscopic rotator cuff repair | £6,235 |
Stabilisation of shoulder joint | £6,375 |
Treatment | Price |
---|---|
Epidural injection (Lumbar/Caudal) | £1,535 |
Facet joint injection under x-ray control | £2,010 |
Nerve root block | £2,010 |
Treatment | Price |
---|---|
Arthroscopic femoro-acetabular surgery for hip impingement | £8,250 |
Exploration and repair of groin disruption (Gilmore's groin repair) | £4,045 |
Hip Arthroscopy | £6,385 |
Major release of muscle for pain or contracture (eg Quadriceps) | £4,275 |
Primary repair of inguinal hernia | £4,850 |
Primary total hip replacement | £15,990 |
Robotic-assisted total hip replacement - unilateral | £17,360 |
Treatment | Price |
---|---|
Carpal tunnel release | £2,365 |
Excision of ganglion | £2,890 |
Small joint ligament reconstruction | £5,390 |
Arthroscopy of wrist joint | £4,620 |
Treatment | Price |
---|---|
Primary repair of Achilles tendon | £5,200 |
Ankle syndesmosis reconstruction | £6,700 |
Osteotomy for Hallux Valgus correction | £4,965 |
Ankle Arthroscopy | £4,705 |
Treatment | Price |
---|---|
Non-robotic or robotic-assisted unicompartmental knee replacement | £13,550 |
Total prosthetic replacement of knee joint | £16,250 |
Robotic-assisted total knee replacement | £17,120 |
Treatment | Price |
---|---|
Primary total hip replacement | £15,990 |
Robotic-assisted total hip replacement - unilateral | £17,360 |
If you need surgery, you can spread the cost of this with monthly repayments.
To find out more about paying for expert diagnosis and treatment please call our self-pay team on 0203 805 4777 or email selfpay@fortiusclinic.com
{{ error }}
Your NHS or private GP should be able to provide this for you, alternatively your consultant may be happy to accept a referral from a physiotherapist or other healthcare provider.
You will be required to make payment in full, in advance of any diagnostic scans, services or treatments including surgery.
Payment of the invoice should be made no less than 24 hours prior to appointment, we offer quick and easy ways to pay so you can settle any outstanding balance:
We accept cash, cheques and all major credit cards including American Express. Please note we retain the right to refuse services if payment is not made in advance. In accordance with Money Laundering Regulations, 2007 we are unable to accept cash payments in excess of £8,800, an alternative method of payment will be required.
Your card details will be securely stored for ease of payment in the future. Fortius retain the right to withdraw funds for any necessary additional charges using these details if payment is not provided within the given time frame.
All payment details are included in your appointment confirmation letter and invoice footer – if you have any queries, please contact our billing team at billing@fortiusclinic.com
Please note we retain the right to refuse treatment if payment is not made prior to surgery. Your card details will be securely stored for ease of payment in the future. Fortius retain the right to withdraw funds for any necessary additional charges using these details if payment is not provided within the given time frame.
We can accept cash or cheque payments, provided they are received by us no later than 48hrs prior to surgery.
In accordance with Money Laundering Regulations 2007 we are unable to accept cash payments in excess of £8,800. An alternative method of payment will be required.
If you’re paying for your treatment yourself, we can offer interest-free fixed term loans through our partnership with Chrysalis Finance. Find out more about our flexible finance options here.
The above fixed price packages are for the hospital facility fee. This includes
The quoted treatment prices on the website do not include:
If any additional services are required such as specialist grafts/prosthesis, these will be charged in addition to the packaged rate.